Description
Technical Specifications
Feature | Description |
---|---|
Model Number | A1243 (MC184LL/A) |
Keyboard Layout | Full-size ANSI layout with numeric keypad |
Keys | 109 keys including function keys (F1–F19), volume, media control, eject |
Key Mechanism | Scissor-switch mechanism (low profile, laptop-like) |
Connection Interface | USB 2.0 (wired) |
Ports | Two USB 2.0 ports (located on either side of the keyboard) |
Compatibility | macOS (fully supported), Windows (basic functionality via plug-and-play) |
Material | Anodized aluminum top enclosure, white plastic underside |
Power | Bus-powered via USB |
Cable Length | Approximately 0.8 meters (31 inches) |
Dimensions | 43.6 cm (W) x 11.6 cm (D) x 1.9 cm (H) |
Weight | ~570 grams |
💻 Function Keys & Special Features
-
F1–F12: Standard function keys and Mac-specific shortcuts:
-
F1/F2: Brightness control
-
F3: Exposé (Mission Control)
-
F4: Dashboard / Launchpad (depending on macOS version)
-
F7–F9: Media control (rewind, play/pause, forward)
-
F10–F12: Volume control (mute, down, up)
-
Eject key (upper right corner)
-
-
Num Lock / Clear Key (on older Mac keyboards, acts as
Clear
rather than toggling Num Lock)
-
Excellent build quality with sleek aluminum finish
-
Built-in USB ports for connecting peripherals
-
Ideal for data entry, spreadsheets, and financial tasks
-
Plug-and-play; no drivers required